| ID | 1003 |
| GUID | f13ef84e-11e6-42a6-90e2-ebcd92f03498 |
| System | p3d2 |
| Target | profile |
| Status | failed |
| Time Created | 2026-05-01T01:19:03Z |
| Time Started | 2026-05-01T01:19:04Z |
| Time Completed | 2026-05-01T01:24:30Z |
| Duration | 00:05:26.477 |
| Parameters | {"lidar::":"true","shape":"circle","sonar":"true"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| 2762-p3d-fr5fz-3892465659 | failure without result (exit code 1) | t2762 |
Tasks
| t2762 | 2026-05-01T01:19:04Z | 2026-05-01T01:21:37Z | 2026-05-01T01:24:30Z | 00:02:52.872 | failed | p3d2 | profile | {"argo_name":"2762-p3d-fr5fz","lidar::":"true","shape":"circle","sonar":"true"} |
| t2763 | 2026-05-01T01:19:04Z | 2026-05-01T01:19:04Z | 2026-05-01T01:21:30Z | 00:02:26.052 | complete | p3d2 | prep | {"argo_name":"2763-p3d2-pqsx5","sonar":"true"} |