Tasks

Dashboard | Jobs | Tasks | Workflows | Recordings | Calibrations | Login

Clear

t108 37a91c35-1979-43ff-80fa-9a44457c3a2e 2025-12-19T20:46:02Z 2025-12-19T20:46:02Z 2025-12-19T21:03:51Z 00:17:49.122 complete solo4 v360 {"argo_name":"108-solo4-cqxfk"}
t109 f5e7b011-704a-494a-8245-cbe96c93c30f 2026-01-12T12:13:50Z 2026-01-12T12:38:58Z 2026-01-12T13:28:57Z 00:49:58.260 complete smd profile {"argo_name":"109-smd-krqv8","shape":"bowl_southern-interceptor"}
t110 f5e7b011-704a-494a-8245-cbe96c93c30f 2026-01-12T12:13:50Z 2026-01-12T12:13:51Z 2026-01-12T12:37:57Z 00:24:05.931 complete smd prep {"argo_name":"110-smd-2rfnx","laser":"true"}
t111 f5e7b011-704a-494a-8245-cbe96c93c30f 2026-01-12T12:13:50Z 2026-01-12T12:13:52Z 2026-01-12T12:38:53Z 00:25:00.676 complete smd prep {"argo_name":"111-smd-gcktv","sonar":"true"}
t112 f5e7b011-704a-494a-8245-cbe96c93c30f 2026-01-15T04:22:58Z 2026-01-15T07:08:30Z 2026-01-15T08:04:30Z 00:55:59.810 complete smd profile {"argo_name":"112-smd-9c4dj","shape":"circle"}
t113 f5e7b011-704a-494a-8245-cbe96c93c30f 2026-01-15T04:22:58Z 2026-01-15T04:22:58Z 2026-01-15T07:08:26Z 02:45:27.907 complete smd prep {"argo_name":"113-smd-ftx8r","laser":"true"}
t114 f5e7b011-704a-494a-8245-cbe96c93c30f 2026-01-15T04:22:58Z 2026-01-15T04:22:59Z 2026-01-15T06:31:00Z 02:08:00.731 complete smd prep {"argo_name":"114-smd-bsw4s","sonar":"true"}
t115 81aff3c3-d3db-13ba-7b9f-ff58294d6f05 2026-01-15T04:22:58Z 2026-01-15T07:10:50Z 2026-01-15T08:48:50Z 01:38:00.022 failed smd profile {"argo_name":"115-smd-mf8j5","shape":"circle"}
t116 81aff3c3-d3db-13ba-7b9f-ff58294d6f05 2026-01-15T04:22:58Z 2026-01-15T04:23:01Z 2026-01-15T07:10:46Z 02:47:44.748 complete smd prep {"argo_name":"116-smd-9phjh","laser":"true"}
t117 81aff3c3-d3db-13ba-7b9f-ff58294d6f05 2026-01-15T04:22:58Z 2026-01-15T04:23:03Z 2026-01-15T07:03:06Z 02:40:02.726 complete smd prep {"argo_name":"117-smd-v26j5","sonar":"true"}
t118 8d95dd24-5055-9026-1487-daf91a4e39aa 2026-01-15T04:22:58Z 2026-01-15T06:29:34Z 2026-01-15T07:51:04Z 01:21:29.790 complete smd profile {"argo_name":"118-smd-tfrdp","shape":"circle"}
t119 8d95dd24-5055-9026-1487-daf91a4e39aa 2026-01-15T04:22:58Z 2026-01-15T04:23:05Z 2026-01-15T06:29:30Z 02:06:24.728 complete smd prep {"argo_name":"119-smd-jczfs","laser":"true"}
t120 8d95dd24-5055-9026-1487-daf91a4e39aa 2026-01-15T04:22:58Z 2026-01-15T04:23:07Z 2026-01-15T06:22:56Z 01:59:48.741 complete smd prep {"argo_name":"120-smd-vxg7k","sonar":"true"}
t121 78ef1280-4335-22ea-17e4-734902e4de18 2026-01-15T04:22:58Z 2026-01-15T07:18:22Z 2026-01-15T08:07:48Z 00:49:25.856 complete smd profile {"argo_name":"121-smd-sjhfm","shape":"circle"}
t122 78ef1280-4335-22ea-17e4-734902e4de18 2026-01-15T04:22:58Z 2026-01-15T04:23:09Z 2026-01-15T07:18:18Z 02:55:08.794 complete smd prep {"argo_name":"122-smd-5t7hj","laser":"true"}
t123 78ef1280-4335-22ea-17e4-734902e4de18 2026-01-15T04:22:58Z 2026-01-15T04:23:11Z 2026-01-15T04:58:56Z 00:35:44.744 complete smd prep {"argo_name":"123-smd-jn9t8","sonar":"true"}
t124 807c899d-b904-78be-0af5-f2728eaeba09 2026-01-15T04:22:58Z 2026-01-15T07:04:28Z 2026-01-15T08:04:02Z 00:59:33.800 complete smd profile {"argo_name":"124-smd-89lhn","shape":"circle"}
t125 807c899d-b904-78be-0af5-f2728eaeba09 2026-01-15T04:22:58Z 2026-01-15T04:23:13Z 2026-01-15T07:04:24Z 02:41:10.752 complete smd prep {"argo_name":"125-smd-5f87r","laser":"true"}
t126 807c899d-b904-78be-0af5-f2728eaeba09 2026-01-15T04:22:58Z 2026-01-15T04:23:15Z 2026-01-15T07:02:16Z 02:39:00.748 complete smd prep {"argo_name":"126-smd-l2q52","sonar":"true"}
t127 97f685dd-5631-57cb-a1b8-7123ffa681cd 2026-01-15T04:22:58Z 2026-01-15T07:15:20Z 2026-01-15T08:31:54Z 01:16:33.726 complete smd profile {"argo_name":"127-smd-rms9r","shape":"circle"}
t128 97f685dd-5631-57cb-a1b8-7123ffa681cd 2026-01-15T04:22:58Z 2026-01-15T04:23:17Z 2026-01-15T07:15:16Z 02:51:58.786 complete smd prep {"argo_name":"128-smd-cnb5s","laser":"true"}
t129 97f685dd-5631-57cb-a1b8-7123ffa681cd 2026-01-15T04:22:58Z 2026-01-15T04:23:19Z 2026-01-15T07:14:02Z 02:50:42.754 complete smd prep {"argo_name":"129-smd-54lqp","sonar":"true"}
t130 9667d9e2-f5c4-9b14-2ad5-fa61699e61bc 2026-01-15T04:22:58Z 2026-01-15T06:51:20Z 2026-01-15T08:17:48Z 01:26:27.747 complete md profile {"argo_name":"130-md-tgrgn","shape":"circle"}
t131 9667d9e2-f5c4-9b14-2ad5-fa61699e61bc 2026-01-15T04:22:58Z 2026-01-15T04:23:21Z 2026-01-15T06:51:16Z 02:27:54.730 complete md prep {"argo_name":"131-md-nwbxz","laser":"true"}
t132 9667d9e2-f5c4-9b14-2ad5-fa61699e61bc 2026-01-15T04:22:58Z 2026-01-15T04:23:23Z 2026-01-15T06:15:44Z 01:52:20.763 complete md prep {"argo_name":"132-md-scb7w","sonar":"true"}
t133 65e67f4c-0ebb-3340-d655-c880a29de518 2026-01-15T04:22:58Z 2026-01-15T06:44:02Z 2026-01-15T07:39:10Z 00:55:07.812 complete smd profile {"argo_name":"133-smd-6vpm9","shape":"circle"}
t134 65e67f4c-0ebb-3340-d655-c880a29de518 2026-01-15T04:22:58Z 2026-01-15T04:23:25Z 2026-01-15T06:43:58Z 02:20:32.741 complete smd prep {"argo_name":"134-smd-vsbs9","laser":"true"}
t135 65e67f4c-0ebb-3340-d655-c880a29de518 2026-01-15T04:22:58Z 2026-01-15T04:23:27Z 2026-01-15T06:36:14Z 02:12:46.720 complete smd prep {"argo_name":"135-smd-vphmb","sonar":"true"}
t136 f90f9181-3a28-dc67-e723-8410fef6f975 2026-01-15T04:22:58Z 2026-01-15T06:37:34Z 2026-01-15T07:44:10Z 01:06:35.980 complete smd profile {"argo_name":"136-smd-lzdsc","shape":"circle"}
t137 f90f9181-3a28-dc67-e723-8410fef6f975 2026-01-15T04:22:58Z 2026-01-15T04:23:29Z 2026-01-15T06:37:30Z 02:14:00.759 complete smd prep {"argo_name":"137-smd-s8445","laser":"true"}
t138 f90f9181-3a28-dc67-e723-8410fef6f975 2026-01-15T04:22:58Z 2026-01-15T04:23:31Z 2026-01-15T06:11:12Z 01:47:40.732 complete smd prep {"argo_name":"138-smd-jjjbj","sonar":"true"}
t139 25a23903-f624-2436-097e-65863ad77680 2026-01-15T04:22:58Z 2026-01-15T06:20:22Z 2026-01-15T08:01:12Z 01:40:49.861 complete smd profile {"argo_name":"139-smd-26dnb","shape":"circle"}
t140 25a23903-f624-2436-097e-65863ad77680 2026-01-15T04:22:58Z 2026-01-15T04:23:33Z 2026-01-15T06:20:18Z 01:56:44.733 complete smd prep {"argo_name":"140-smd-z4zfg","laser":"true"}
t141 25a23903-f624-2436-097e-65863ad77680 2026-01-15T04:22:58Z 2026-01-15T04:23:35Z 2026-01-15T06:13:26Z 01:49:50.725 complete smd prep {"argo_name":"141-smd-zqbn4","sonar":"true"}
t142 a776bf63-707a-8da0-45e5-d65284964d30 2026-01-15T04:22:58Z 2026-01-15T04:54:58Z 2026-01-15T05:33:14Z 00:38:15.707 complete md profile {"argo_name":"142-md-7st5d","shape":"circle"}
t143 a776bf63-707a-8da0-45e5-d65284964d30 2026-01-15T04:22:58Z 2026-01-15T04:23:37Z 2026-01-15T04:53:26Z 00:29:48.757 complete md prep {"argo_name":"143-md-ltf9k","laser":"true"}
t144 a776bf63-707a-8da0-45e5-d65284964d30 2026-01-15T04:22:58Z 2026-01-15T04:23:39Z 2026-01-15T04:54:54Z 00:31:14.758 complete md prep {"argo_name":"144-md-w7rdc","sonar":"true"}
t145 9c044604-78e7-b424-d42e-7714a96bb345 2026-01-15T04:22:58Z 2026-01-15T06:16:00Z 2026-01-15T07:44:18Z 01:28:17.872 complete md profile {"argo_name":"145-md-tgjzj","shape":"circle"}
t146 9c044604-78e7-b424-d42e-7714a96bb345 2026-01-15T04:22:58Z 2026-01-15T04:23:41Z 2026-01-15T06:15:46Z 01:52:04.732 complete md prep {"argo_name":"146-md-krf6x","laser":"true"}
t147 9c044604-78e7-b424-d42e-7714a96bb345 2026-01-15T04:22:58Z 2026-01-15T04:23:43Z 2026-01-15T06:15:56Z 01:52:12.734 complete md prep {"argo_name":"147-md-4w6wb","sonar":"true"}
t148 09324053-1667-e0dc-2a77-1e3f62d2f9bb 2026-01-15T04:22:58Z 2026-01-15T06:05:35Z failed md profile {"shape":"circle"}
t149 09324053-1667-e0dc-2a77-1e3f62d2f9bb 2026-01-15T04:22:58Z 2026-01-15T04:23:45Z 2026-01-15T04:58:10Z 00:34:24.739 complete md prep {"argo_name":"149-md-bj2mh","laser":"true"}
t150 09324053-1667-e0dc-2a77-1e3f62d2f9bb 2026-01-15T04:22:58Z 2026-01-15T04:23:47Z 2026-01-15T06:05:34Z 01:41:46.736 failed md prep {"argo_name":"150-md-4bkjh","sonar":"true"}
t151 8cd73fe2-6aa3-839f-c0a1-4f5c6b5acf0f 2026-01-15T04:22:58Z 2026-01-15T06:20:46Z 2026-01-15T08:56:24Z 02:35:37.693 failed md profile {"argo_name":"151-md-9kwql","shape":"circle"}
t152 8cd73fe2-6aa3-839f-c0a1-4f5c6b5acf0f 2026-01-15T04:22:58Z 2026-01-15T04:23:49Z 2026-01-15T04:45:40Z 00:21:50.748 complete md prep {"argo_name":"152-md-lvffm","laser":"true"}
t153 8cd73fe2-6aa3-839f-c0a1-4f5c6b5acf0f 2026-01-15T04:22:58Z 2026-01-15T04:23:51Z 2026-01-15T06:20:42Z 01:56:50.757 complete md prep {"argo_name":"153-md-4tpj6","sonar":"true"}
t154 09324053-1667-e0dc-2a77-1e3f62d2f9bb 2026-01-16T00:03:22Z 2026-01-16T00:32:26Z 2026-01-16T01:46:40Z 01:14:13.722 complete md profile {"argo_name":"154-md-x9zcs","shape":"circle"}
t155 09324053-1667-e0dc-2a77-1e3f62d2f9bb 2026-01-16T00:03:22Z 2026-01-16T00:03:22Z 2026-01-16T00:32:22Z 00:28:59.981 complete md prep {"argo_name":"155-md-jfc5f","laser":"true"}
t156 09324053-1667-e0dc-2a77-1e3f62d2f9bb 2026-01-16T00:03:22Z 2026-01-16T00:03:23Z 2026-01-16T00:18:18Z 00:14:54.700 complete md prep {"argo_name":"156-md-fbxnm","sonar":"true"}
t157 8cd73fe2-6aa3-839f-c0a1-4f5c6b5acf0f 2026-01-16T00:20:52Z 2026-01-16T00:36:34Z 2026-01-16T04:29:58Z 03:53:23.694 complete md profile {"argo_name":"157-md-ts4vd","shape":"circle"}
t158 8cd73fe2-6aa3-839f-c0a1-4f5c6b5acf0f 2026-01-16T00:20:52Z 2026-01-16T00:20:52Z 2026-01-16T00:35:20Z 00:14:27.983 complete md prep {"argo_name":"158-md-psbtt","laser":"true"}
t159 8cd73fe2-6aa3-839f-c0a1-4f5c6b5acf0f 2026-01-16T00:20:52Z 2026-01-16T00:20:53Z 2026-01-16T00:36:30Z 00:15:36.508 complete md prep {"argo_name":"159-md-q9z22","sonar":"true"}
t160 37a91c35-1979-43ff-80fa-9a44457c3a2e 2026-01-19T17:22:38Z 2026-01-19T17:22:38Z 2026-01-19T17:41:22Z 00:18:43.863 complete solo4 v360 {"argo_name":"160-solo4-xqd25"}
t161 37a91c35-1979-43ff-80fa-9a44457c3a2e 2026-01-19T17:22:48Z 2026-01-19T17:22:48Z 2026-01-19T17:42:24Z 00:19:35.682 complete solo4 v360 {"argo_name":"161-solo4-r46cb"}
t162 37a91c35-1979-43ff-80fa-9a44457c3a2e 2026-01-19T17:22:54Z 2026-01-19T17:22:54Z 2026-01-19T17:40:48Z 00:17:53.710 complete solo4 v360 {"argo_name":"162-solo4-c72gm"}
t163 dfbd5741-cc9e-4df8-b20b-6753610d75cb 2026-01-19T17:23:43Z 2026-01-19T17:23:43Z 2026-01-19T17:40:32Z 00:16:48.960 complete solo4 v360 {"argo_name":"163-solo4-2pq65"}