| ID | 1005 |
| GUID | c1356bba-e9bd-449b-8043-2a7e78d3f22e |
| System | p3d2 |
| Target | profile |
| Status | failed |
| Time Created | 2026-05-01T01:19:03Z |
| Time Started | 2026-05-01T01:19:04Z |
| Time Completed | 2026-05-01T01:26:11Z |
| Duration | 00:07:07.343 |
| Parameters | {"lidar::":"true","shape":"circle","sonar":"true"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| 2766-p3d-fqt2s-2066826844 | failure without result (exit code 1) | t2766 |
Tasks
| t2766 | 2026-05-01T01:19:04Z | 2026-05-01T01:24:49Z | 2026-05-01T01:26:10Z | 00:01:20.530 | failed | p3d2 | profile | {"argo_name":"2766-p3d-fqt2s","lidar::":"true","shape":"circle","sonar":"true"} |
| t2767 | 2026-05-01T01:19:04Z | 2026-05-01T01:19:08Z | 2026-05-01T01:24:44Z | 00:05:36.161 | complete | p3d2 | prep | {"argo_name":"2767-p3d2-nckg8","sonar":"true"} |