| ID | 203 |
| GUID | 59f93b14-ef03-f70d-ad9c-dad518af580c |
| System | md |
| Target | profile |
| Status | failed |
| Time Created | 2026-02-24T02:19:22Z |
| Time Started | 2026-02-24T02:19:23Z |
| Time Completed | 2026-02-24T03:13:28Z |
| Duration | 00:54:05.391 |
| Parameters | {"shape":"circle"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t392 md:profile | |
| 392-md-2qkfl-827754814 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-sample-distance', '150', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-flip', '/working/59f93b14-ef03-f70d-ad9c-dad518af580c/59f93b14-ef03-f70d-ad9c-dad518af580c']' returned non-zero exit status 2. |
Tasks
| t390 | 2026-02-24T02:19:23Z | 2026-02-24T03:13:26Z | failed | md | profile | {"shape":"circle"} | ||
| t391 | 2026-02-24T02:19:23Z | 2026-02-24T02:19:23Z | 2026-02-24T03:32:51Z | 01:13:27.850 | complete | md | prep | {"argo_name":"391-md-prkt5","laser":"true"} |
| t392 | 2026-02-24T02:19:23Z | 2026-02-24T02:19:24Z | 2026-02-24T03:13:26Z | 00:54:01.413 | failed | md | prep | {"argo_name":"392-md-2qkfl","sonar":"true"} |