| ID | 206 |
| GUID | b48b48df-a03a-265c-2b27-ce5abad17d5f |
| System | smd |
| Target | profile |
| Status | failed |
| Time Created | 2026-02-24T02:19:22Z |
| Time Started | 2026-02-24T02:19:23Z |
| Time Completed | 2026-02-24T03:19:29Z |
| Duration | 01:00:06.654 |
| Parameters | {"shape":"circle"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t401 smd:profile | |
| 401-smd-bnrfw-3298883589 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-sample-distance', '150', '--sonar-mask-angle', '120', '--sonar-despike', '/working/b48b48df-a03a-265c-2b27-ce5abad17d5f/b48b48df-a03a-265c-2b27-ce5abad17d5f']' returned non-zero exit status 2. |
Tasks
| t399 | 2026-02-24T02:19:23Z | 2026-02-24T03:19:28Z | failed | smd | profile | {"shape":"circle"} | ||
| t400 | 2026-02-24T02:19:23Z | 2026-02-24T02:19:34Z | 2026-02-24T03:23:14Z | 01:03:39.517 | complete | smd | prep | {"argo_name":"400-smd-xd5v8","laser":"true"} |
| t401 | 2026-02-24T02:19:23Z | 2026-02-24T02:19:36Z | 2026-02-24T03:19:27Z | 00:59:51.215 | failed | smd | prep | {"argo_name":"401-smd-bnrfw","sonar":"true"} |