| ID | 209 |
| GUID | 373a8e8d-a558-a915-4c56-44e5a2c73df0 |
| System | md |
| Target | profile |
| Status | failed |
| Time Created | 2026-02-24T02:20:01Z |
| Time Started | 2026-02-24T02:20:02Z |
| Time Completed | 2026-02-24T02:55:04Z |
| Duration | 00:35:02.157 |
| Parameters | {"shape":"circle"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t410 md:profile | |
| 410-md-rctzx-2563796800 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-sample-distance', '150', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-flip', '/working/373a8e8d-a558-a915-4c56-44e5a2c73df0/373a8e8d-a558-a915-4c56-44e5a2c73df0']' returned non-zero exit status 2. |
Tasks
| t408 | 2026-02-24T02:20:02Z | 2026-02-24T02:55:02Z | failed | md | profile | {"shape":"circle"} | ||
| t409 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:02Z | 2026-02-24T02:54:36Z | 00:34:33.697 | complete | md | prep | {"argo_name":"409-md-zt5dj","laser":"true"} |
| t410 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:03Z | 2026-02-24T02:55:01Z | 00:34:58.192 | failed | md | prep | {"argo_name":"410-md-rctzx","sonar":"true"} |