| ID | 211 |
| GUID | 87883c20-65ef-15f4-70ff-84f90ace6888 |
| System | md |
| Target | profile |
| Status | failed |
| Time Created | 2026-02-24T02:20:01Z |
| Time Started | 2026-02-24T02:20:02Z |
| Time Completed | 2026-02-24T03:23:01Z |
| Duration | 01:02:59.709 |
| Parameters | {"shape":"circle"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t416 md:profile | |
| 416-md-xcpfs-2956520127 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-sample-distance', '150', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-flip', '/working/87883c20-65ef-15f4-70ff-84f90ace6888/87883c20-65ef-15f4-70ff-84f90ace6888']' returned non-zero exit status 2. |
Tasks
| t414 | 2026-02-24T02:20:02Z | 2026-02-24T03:23:00Z | failed | md | profile | {"shape":"circle"} | ||
| t415 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:09Z | 2026-02-24T03:31:51Z | 01:11:41.653 | complete | md | prep | {"argo_name":"415-md-2mk8h","laser":"true"} |
| t416 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:11Z | 2026-02-24T03:22:59Z | 01:02:48.190 | failed | md | prep | {"argo_name":"416-md-xcpfs","sonar":"true"} |