| ID | 212 |
| GUID | 96b03f96-ca3c-f9ba-5640-31f014d0a928 |
| System | md |
| Target | profile |
| Status | failed |
| Time Created | 2026-02-24T02:20:01Z |
| Time Started | 2026-02-24T02:20:02Z |
| Time Completed | 2026-02-24T03:11:00Z |
| Duration | 00:50:57.854 |
| Parameters | {"shape":"circle"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t419 md:profile | |
| 419-md-zmct2-2449124070 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-sample-distance', '150', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-flip', '/working/96b03f96-ca3c-f9ba-5640-31f014d0a928/96b03f96-ca3c-f9ba-5640-31f014d0a928']' returned non-zero exit status 2. |
Tasks
| t417 | 2026-02-24T02:20:02Z | 2026-02-24T03:10:58Z | failed | md | profile | {"shape":"circle"} | ||
| t418 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:13Z | 2026-02-24T03:21:56Z | 01:01:42.401 | complete | md | prep | {"argo_name":"418-md-ch8jc","laser":"true"} |
| t419 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:15Z | 2026-02-24T03:10:58Z | 00:50:42.428 | failed | md | prep | {"argo_name":"419-md-zmct2","sonar":"true"} |