| ID | 213 |
| GUID | f5562d52-75c9-a78c-6b91-a323cbfef324 |
| System | md |
| Target | profile |
| Status | failed |
| Time Created | 2026-02-24T02:20:01Z |
| Time Started | 2026-02-24T02:20:02Z |
| Time Completed | 2026-02-24T02:45:10Z |
| Duration | 00:25:08.037 |
| Parameters | {"shape":"circle"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t422 md:profile | |
| 422-md-vxvvq-1198747087 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-sample-distance', '150', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-flip', '/working/f5562d52-75c9-a78c-6b91-a323cbfef324/f5562d52-75c9-a78c-6b91-a323cbfef324']' returned non-zero exit status 2. |
Tasks
| t420 | 2026-02-24T02:20:02Z | 2026-02-24T02:45:08Z | failed | md | profile | {"shape":"circle"} | ||
| t421 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:17Z | 2026-02-24T03:02:39Z | 00:42:22.203 | complete | md | prep | {"argo_name":"421-md-vxtrz","laser":"true"} |
| t422 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:19Z | 2026-02-24T02:45:07Z | 00:24:48.207 | failed | md | prep | {"argo_name":"422-md-vxvvq","sonar":"true"} |