| ID | 214 |
| GUID | 91a1967a-affb-b554-6acf-f2584efbfd1b |
| System | md |
| Target | profile |
| Status | failed |
| Time Created | 2026-02-24T02:20:01Z |
| Time Started | 2026-02-24T02:20:02Z |
| Time Completed | 2026-02-24T03:19:27Z |
| Duration | 00:59:25.667 |
| Parameters | {"shape":"circle"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t425 md:profile | |
| 425-md-npmll-1507392542 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-sample-distance', '150', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-flip', '/working/91a1967a-affb-b554-6acf-f2584efbfd1b/91a1967a-affb-b554-6acf-f2584efbfd1b']' returned non-zero exit status 2. |
Tasks
| t423 | 2026-02-24T02:20:02Z | 2026-02-24T03:19:26Z | failed | md | profile | {"shape":"circle"} | ||
| t424 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:21Z | 2026-02-24T03:24:25Z | 01:04:04.214 | complete | md | prep | {"argo_name":"424-md-r9kmh","laser":"true"} |
| t425 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:23Z | 2026-02-24T03:19:25Z | 00:59:02.231 | failed | md | prep | {"argo_name":"425-md-npmll","sonar":"true"} |