| ID | 215 |
| GUID | d6de24b3-08ca-5140-7547-484f4d37850b |
| System | md |
| Target | profile |
| Status | failed |
| Time Created | 2026-02-24T02:20:01Z |
| Time Started | 2026-02-24T02:20:02Z |
| Time Completed | 2026-02-24T02:37:54Z |
| Duration | 00:17:52.063 |
| Parameters | {"shape":"circle"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t428 md:profile | |
| 428-md-fd6wx-1972143799 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-sample-distance', '150', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-flip', '/working/d6de24b3-08ca-5140-7547-484f4d37850b/d6de24b3-08ca-5140-7547-484f4d37850b']' returned non-zero exit status 2. |
Tasks
| t426 | 2026-02-24T02:20:02Z | 2026-02-24T02:37:52Z | failed | md | profile | {"shape":"circle"} | ||
| t427 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:25Z | 2026-02-24T02:41:14Z | 00:20:48.378 | complete | md | prep | {"argo_name":"427-md-q9dnc","laser":"true"} |
| t428 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:27Z | 2026-02-24T02:37:52Z | 00:17:24.349 | failed | md | prep | {"argo_name":"428-md-fd6wx","sonar":"true"} |