| ID | 216 |
| GUID | 290f223a-0243-e65c-3be3-219b17d86e99 |
| System | md |
| Target | profile |
| Status | failed |
| Time Created | 2026-02-24T02:20:01Z |
| Time Started | 2026-02-24T02:20:02Z |
| Time Completed | 2026-02-24T03:12:18Z |
| Duration | 00:52:15.893 |
| Parameters | {"shape":"circle"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t431 md:profile | |
| 431-md-7fqqb-1633670077 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-sample-distance', '150', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-flip', '/working/290f223a-0243-e65c-3be3-219b17d86e99/290f223a-0243-e65c-3be3-219b17d86e99']' returned non-zero exit status 2. |
Tasks
| t429 | 2026-02-24T02:20:02Z | 2026-02-24T03:12:17Z | failed | md | profile | {"shape":"circle"} | ||
| t430 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:29Z | 2026-02-24T03:31:29Z | 01:10:59.761 | complete | md | prep | {"argo_name":"430-md-zw452","laser":"true"} |
| t431 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:31Z | 2026-02-24T03:12:16Z | 00:51:44.666 | failed | md | prep | {"argo_name":"431-md-7fqqb","sonar":"true"} |