| ID | 218 |
| GUID | 0e64463b-6de9-f271-1b54-813be6f54285 |
| System | md |
| Target | profile |
| Status | failed |
| Time Created | 2026-02-24T02:20:01Z |
| Time Started | 2026-02-24T02:20:02Z |
| Time Completed | 2026-02-24T02:46:16Z |
| Duration | 00:26:14.336 |
| Parameters | {"shape":"circle"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t437 md:profile | |
| 437-md-lscrb-3247378980 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-sample-distance', '150', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-flip', '/working/0e64463b-6de9-f271-1b54-813be6f54285/0e64463b-6de9-f271-1b54-813be6f54285']' returned non-zero exit status 2. |
Tasks
| t435 | 2026-02-24T02:20:02Z | 2026-02-24T02:46:14Z | failed | md | profile | {"shape":"circle"} | ||
| t436 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:37Z | 2026-02-24T02:55:16Z | 00:34:38.581 | complete | md | prep | {"argo_name":"436-md-q6wb4","laser":"true"} |
| t437 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:39Z | 2026-02-24T02:46:14Z | 00:25:34.383 | failed | md | prep | {"argo_name":"437-md-lscrb","sonar":"true"} |