| ID | 236 |
| GUID | d6de24b3-08ca-5140-7547-484f4d37850b |
| System | md |
| Target | profile |
| Status | failed |
| Time Created | 2026-02-24T02:39:00Z |
| Time Started | 2026-02-24T02:39:01Z |
| Time Completed | 2026-02-24T02:52:52Z |
| Duration | 00:13:50.810 |
| Parameters | {"shape":"circle"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t490 md:profile | |
| 490-md-6pzb9-1838726354 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-sample-distance', '150', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-flip', '/working/d6de24b3-08ca-5140-7547-484f4d37850b/d6de24b3-08ca-5140-7547-484f4d37850b']' returned non-zero exit status 2. |
Tasks
| t427 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:25Z | 2026-02-24T02:41:14Z | 00:20:48.378 | complete | md | prep | {"argo_name":"427-md-q9dnc","laser":"true"} |
| t489 | 2026-02-24T02:39:01Z | 2026-02-24T02:52:50Z | failed | md | profile | {"shape":"circle"} | ||
| t490 | 2026-02-24T02:39:01Z | 2026-02-24T02:39:02Z | 2026-02-24T02:52:50Z | 00:13:48.020 | failed | md | prep | {"argo_name":"490-md-6pzb9","sonar":"true"} |