| ID | 238 |
| GUID | 373a8e8d-a558-a915-4c56-44e5a2c73df0 |
| System | md |
| Target | profile |
| Status | failed |
| Time Created | 2026-02-24T02:57:22Z |
| Time Started | 2026-02-24T02:57:23Z |
| Time Completed | 2026-02-24T03:21:35Z |
| Duration | 00:24:12.394 |
| Parameters | {"shape":"circle"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t495 md:profile | |
| 495-md-wxpw7-436789727 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-sample-distance', '150', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-flip', '/working/373a8e8d-a558-a915-4c56-44e5a2c73df0/373a8e8d-a558-a915-4c56-44e5a2c73df0']' returned non-zero exit status 2. |
Tasks
| t493 | 2026-02-24T02:57:23Z | 2026-02-24T03:21:34Z | failed | md | profile | {"shape":"circle"} | ||
| t494 | 2026-02-24T02:57:23Z | 2026-02-24T02:57:23Z | 2026-02-24T03:24:17Z | 00:26:53.978 | complete | md | prep | {"argo_name":"494-md-tmgml","laser":"true"} |
| t495 | 2026-02-24T02:57:23Z | 2026-02-24T02:57:25Z | 2026-02-24T03:21:34Z | 00:24:09.116 | failed | md | prep | {"argo_name":"495-md-wxpw7","sonar":"true"} |