| ID | 239 |
| GUID | 0bb08273-ed2f-46c7-47cc-f94624d8a9b1 |
| System | md |
| Target | profile |
| Status | failed |
| Time Created | 2026-02-24T02:58:23Z |
| Time Started | 2026-02-24T02:58:24Z |
| Time Completed | 2026-02-24T03:25:09Z |
| Duration | 00:26:45.517 |
| Parameters | {"shape":"circle"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t497 md:profile | |
| 497-md-njlwt-2137637505 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-sample-distance', '150', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-flip', '/working/0bb08273-ed2f-46c7-47cc-f94624d8a9b1/0bb08273-ed2f-46c7-47cc-f94624d8a9b1']' returned non-zero exit status 2. |
Tasks
| t412 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:05Z | 2026-02-24T03:05:33Z | 00:45:28.228 | complete | md | prep | {"argo_name":"412-md-h4rq2","laser":"true"} |
| t496 | 2026-02-24T02:58:24Z | 2026-02-24T03:25:08Z | failed | md | profile | {"shape":"circle"} | ||
| t497 | 2026-02-24T02:58:24Z | 2026-02-24T02:58:24Z | 2026-02-24T03:25:07Z | 00:26:42.817 | failed | md | prep | {"argo_name":"497-md-njlwt","sonar":"true"} |