| ID | 241 |
| GUID | f5562d52-75c9-a78c-6b91-a323cbfef324 |
| System | md |
| Target | profile |
| Status | failed |
| Time Created | 2026-02-24T03:06:29Z |
| Time Started | 2026-02-24T03:06:30Z |
| Time Completed | 2026-02-24T03:31:21Z |
| Duration | 00:24:51.281 |
| Parameters | {"shape":"circle"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t501 md:profile | |
| 501-md-h4z55-2795451900 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-sample-distance', '150', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-flip', '/working/f5562d52-75c9-a78c-6b91-a323cbfef324/f5562d52-75c9-a78c-6b91-a323cbfef324']' returned non-zero exit status 2. |
Tasks
| t499 | 2026-02-24T03:06:30Z | 2026-02-24T03:31:20Z | failed | md | profile | {"shape":"circle"} | ||
| t500 | 2026-02-24T03:06:30Z | 2026-02-24T03:06:30Z | 2026-02-24T03:24:51Z | 00:18:21.294 | complete | md | prep | {"argo_name":"500-md-mtdsq","laser":"true"} |
| t501 | 2026-02-24T03:06:30Z | 2026-02-24T03:06:31Z | 2026-02-24T03:31:19Z | 00:24:47.746 | failed | md | prep | {"argo_name":"501-md-h4z55","sonar":"true"} |