| ID | 242 |
| GUID | d6de24b3-08ca-5140-7547-484f4d37850b |
| System | md |
| Target | profile |
| Status | failed |
| Time Created | 2026-02-24T03:07:27Z |
| Time Started | 2026-02-24T03:07:28Z |
| Time Completed | 2026-02-24T03:21:10Z |
| Duration | 00:13:41.870 |
| Parameters | {"shape":"circle"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t504 md:profile | |
| 504-md-db7k4-675717711 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-sample-distance', '150', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-flip', '/working/d6de24b3-08ca-5140-7547-484f4d37850b/d6de24b3-08ca-5140-7547-484f4d37850b']' returned non-zero exit status 2. |
Tasks
| t502 | 2026-02-24T03:07:28Z | 2026-02-24T03:21:08Z | failed | md | profile | {"shape":"circle"} | ||
| t503 | 2026-02-24T03:07:28Z | 2026-02-24T03:07:28Z | 2026-02-24T03:14:52Z | 00:07:23.518 | complete | md | prep | {"argo_name":"503-md-krjx9","laser":"true"} |
| t504 | 2026-02-24T03:07:28Z | 2026-02-24T03:07:29Z | 2026-02-24T03:21:07Z | 00:13:38.022 | failed | md | prep | {"argo_name":"504-md-db7k4","sonar":"true"} |