| ID | 245 |
| GUID | 96b03f96-ca3c-f9ba-5640-31f014d0a928 |
| System | md |
| Target | profile |
| Status | failed |
| Time Created | 2026-02-24T03:13:06Z |
| Time Started | 2026-02-24T03:13:06Z |
| Time Completed | 2026-02-24T03:26:43Z |
| Duration | 00:13:37.461 |
| Parameters | {"shape":"circle"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t511 md:profile | |
| 511-md-qwlhd-3375874829 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-sample-distance', '150', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-flip', '/working/96b03f96-ca3c-f9ba-5640-31f014d0a928/96b03f96-ca3c-f9ba-5640-31f014d0a928']' returned non-zero exit status 2. |
Tasks
| t418 | 2026-02-24T02:20:02Z | 2026-02-24T02:20:13Z | 2026-02-24T03:21:56Z | 01:01:42.401 | complete | md | prep | {"argo_name":"418-md-ch8jc","laser":"true"} |
| t510 | 2026-02-24T03:13:06Z | 2026-02-24T03:26:42Z | failed | md | profile | {"shape":"circle"} | ||
| t511 | 2026-02-24T03:13:06Z | 2026-02-24T03:13:06Z | 2026-02-24T03:26:41Z | 00:13:35.117 | failed | md | prep | {"argo_name":"511-md-qwlhd","sonar":"true"} |