| ID | 2648 |
| GUID | 9c59205e-d7ce-4b1d-a678-bcb0a16213b7 |
| System | p3d2 |
| Kind | profile |
| Status | failed |
| Time Created | 2026-04-22T04:04:36Z |
| Time Started | 2026-04-22T04:05:54Z |
| Time Completed | 2026-04-22T04:10:51Z |
| Duration | 00:04:56.464 |
| Parameters | {"argo_name":"2648-p3d-cmfh5","laser":"true","shape":"square"} |
| Internal | {"cpu_hours":0.6508333333333334,"memory_hours":13.213611111111112} |
| Node | Error | Context |
| 2648-p3d-cmfh5-2754334341 | calibration not found | no entries with recorded_at <= 2026-02-04T10:25:14Z for cam_id=083WF, wand_id=00001f0c2bd7 |
| 2648-p3d-cmfh5-apply-2754334341 |
| 2648-p3d-cmfh5-depth-mask-2260079330 |
| 2648-p3d-cmfh5-download-data-2008729903 |
| 2648-p3d-cmfh5-initialize-3280441653 |