| ID | 2764 |
| GUID | 9e0b4420-104b-489e-88b9-6d687078f3fb |
| System | p3d2 |
| Kind | profile |
| Status | failed |
| Time Created | 2026-05-01T01:19:04Z |
| Time Started | 2026-05-01T01:21:44Z |
| Time Completed | 2026-05-01T01:24:18Z |
| Duration | 00:02:33.617 |
| Parameters | {"argo_name":"2764-p3d-q5nrh","lidar::":"true","shape":"circle","sonar":"true"} |
| Internal | {"cpu_hours":0.012777777777777779,"memory_hours":0.25472222222222224} |
| Node | Error | Context |
| 2764-p3d-q5nrh-3170412440 | failure without result (exit code 1) | t2764 |
| 2764-p3d-q5nrh-depth-mask-3170412440 |
| 2764-p3d-q5nrh-download-data-2255748397 |
| 2764-p3d-q5nrh-initialize-1329370863 |