| ID | 2768 |
| GUID | 69b704a2-ca03-4318-82dc-a35923c61b69 |
| System | p3d2 |
| Kind | profile |
| Status | failed |
| Time Created | 2026-05-01T01:19:04Z |
| Time Started | 2026-05-01T01:21:51Z |
| Time Completed | 2026-05-01T01:24:16Z |
| Duration | 00:02:24.421 |
| Parameters | {"argo_name":"2768-p3d-wn9gr","lidar::":"true","shape":"circle","sonar":"true"} |
| Internal | {"cpu_hours":0.013055555555555556,"memory_hours":0.25333333333333335} |
| Node | Error | Context |
| 2768-p3d-wn9gr-580043615 | failure without result (exit code 1) | t2768 |
| 2768-p3d-wn9gr-depth-mask-580043615 |
| 2768-p3d-wn9gr-download-data-496149196 |
| 2768-p3d-wn9gr-initialize-2305788924 |