| ID | 2770 |
| GUID | d8c0d09b-6031-4917-8a0b-5bdb64060df7 |
| System | p3d2 |
| Kind | profile |
| Status | failed |
| Time Created | 2026-05-01T01:19:04Z |
| Time Started | 2026-05-01T01:21:59Z |
| Time Completed | 2026-05-01T01:24:36Z |
| Duration | 00:02:37.062 |
| Parameters | {"argo_name":"2770-p3d-7zjdn","lidar::":"true","shape":"circle","sonar":"true"} |
| Internal | {"cpu_hours":0.012777777777777779,"memory_hours":0.25555555555555554} |
| Node | Error | Context |
| 2770-p3d-7zjdn-834272828 | failure without result (exit code 1) | t2770 |
| 2770-p3d-7zjdn-depth-mask-834272828 |
| 2770-p3d-7zjdn-download-data-1684539569 |
| 2770-p3d-7zjdn-initialize-271546219 |