| ID | 1004 |
| GUID | 9e0b4420-104b-489e-88b9-6d687078f3fb |
| System | p3d2 |
| Target | profile |
| Status | failed |
| Time Created | 2026-05-01T01:19:03Z |
| Time Started | 2026-05-01T01:19:04Z |
| Time Completed | 2026-05-01T01:24:18Z |
| Duration | 00:05:14.470 |
| Parameters | {"lidar::":"true","shape":"circle","sonar":"true"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| 2764-p3d-q5nrh-3170412440 | failure without result (exit code 1) | t2764 |
Tasks
| t2764 | 2026-05-01T01:19:04Z | 2026-05-01T01:21:44Z | 2026-05-01T01:24:18Z | 00:02:33.617 | failed | p3d2 | profile | {"argo_name":"2764-p3d-q5nrh","lidar::":"true","shape":"circle","sonar":"true"} |
| t2765 | 2026-05-01T01:19:04Z | 2026-05-01T01:19:05Z | 2026-05-01T01:21:36Z | 00:02:31.029 | complete | p3d2 | prep | {"argo_name":"2765-p3d2-ftt5j","sonar":"true"} |