| ID | 1006 |
| GUID | 69b704a2-ca03-4318-82dc-a35923c61b69 |
| System | p3d2 |
| Target | profile |
| Status | failed |
| Time Created | 2026-05-01T01:19:03Z |
| Time Started | 2026-05-01T01:19:04Z |
| Time Completed | 2026-05-01T01:24:16Z |
| Duration | 00:05:12.564 |
| Parameters | {"lidar::":"true","shape":"circle","sonar":"true"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| 2768-p3d-wn9gr-580043615 | failure without result (exit code 1) | t2768 |
Tasks
| t2768 | 2026-05-01T01:19:04Z | 2026-05-01T01:21:51Z | 2026-05-01T01:24:16Z | 00:02:24.421 | failed | p3d2 | profile | {"argo_name":"2768-p3d-wn9gr","lidar::":"true","shape":"circle","sonar":"true"} |
| t2769 | 2026-05-01T01:19:04Z | 2026-05-01T01:19:10Z | 2026-05-01T01:21:38Z | 00:02:28.388 | complete | p3d2 | prep | {"argo_name":"2769-p3d2-l2xdh","sonar":"true"} |