| ID | 1007 |
| GUID | d8c0d09b-6031-4917-8a0b-5bdb64060df7 |
| System | p3d2 |
| Target | profile |
| Status | failed |
| Time Created | 2026-05-01T01:19:03Z |
| Time Started | 2026-05-01T01:19:04Z |
| Time Completed | 2026-05-01T01:24:37Z |
| Duration | 00:05:33.780 |
| Parameters | {"lidar::":"true","shape":"circle","sonar":"true"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| 2770-p3d-7zjdn-834272828 | failure without result (exit code 1) | t2770 |
Tasks
| t2770 | 2026-05-01T01:19:04Z | 2026-05-01T01:21:59Z | 2026-05-01T01:24:36Z | 00:02:37.062 | failed | p3d2 | profile | {"argo_name":"2770-p3d-7zjdn","lidar::":"true","shape":"circle","sonar":"true"} |
| t2771 | 2026-05-01T01:19:04Z | 2026-05-01T01:19:12Z | 2026-05-01T01:21:36Z | 00:02:24.027 | complete | p3d2 | prep | {"argo_name":"2771-p3d2-jtnf6","sonar":"true"} |